If you’re looking to obtain a permit or license—whether it’s for fishing, hunting, boating, or other activities—you might be wondering where to apply, what the requirements are, and how much it will cost. Each state has its own rules and regulations for issuing permits, and costs can vary based on residency, duration, and type of permit. This guide provides a state-by-state breakdown of where to obtain permits and their associated costs, complete with official links and a table for easy reference.
How to Get a Permit or License
General Steps:
1. Determine the Type of Permit – Identify whether you need a fishing, hunting, boating, or other type of license.
2. Check State Requirements – Visit your state’s wildlife or licensing agency website to understand specific regulations.
3. Apply Online or In-Person – Most states offer online applications via official websites, but local offices such as DMVs, sporting goods stores, and government centers also issue permits.
4. Pay the Fee – Fees vary depending on the state, residency status, and duration of the permit.
5. Receive and Carry Your Permit – Print your permit or carry a digital version as required by law.

Permit Licensing Information by State
Table 1: Alabama – Illinois
State | Where to Apply | Fishing License Cost | Hunting License Cost | Official Link |
---|---|---|---|---|
Alabama | Alabama Department of Conservation and Natural Resources (ADCNR) | $13.30 (residents), $56.35 (non-residents) | $28.50 (residents), $312.45 (non-residents) | ADCNR Website |
Alaska | Alaska Department of Fish and Game (ADFG) | $29 (residents), $100 (non-residents) | $25+ (residents), varies for non-residents | ADFG Website |
Arizona | Arizona Game & Fish Department (AZGFD) | $37 (residents), $55 (non-residents) | $37 (residents), $160 (non-residents) | AZGFD Website |
Arkansas | Arkansas Game & Fish Commission (AGFC) | $10.50 (residents), $50 (non-residents) | $25 (residents), $350 (non-residents) | AGFC Website |
California | California Department of Fish and Wildlife (CDFW) | $54 (residents), $145 (non-residents) | $58.58 (residents), $204.18 (non-residents) | CDFW Website |
Colorado | Colorado Parks & Wildlife (CPW) | $39.71 (residents), $117.06 (non-residents) | $39+ (residents), $496 (non-residents) | CPW Website |
Connecticut | Connecticut Department of Energy and Environmental Protection (DEEP) | $28 (residents), $55 (non-residents) | $19 (residents), $91 (non-residents) | DEEP Website |
Delaware | Delaware Division of Fish and Wildlife | $8.50 (residents), $20 (non-residents) | $25 (residents), $130 (non-residents) | DNREC Website |
Florida | Florida Fish and Wildlife Conservation Commission (FWC) | $17 (residents), $47 (non-residents) | $17 (residents), $151 (non-residents) | FWC Website |
Georgia | Georgia Department of Natural Resources (DNR) | $15 (residents), $50 (non-residents) | $15 (residents), $100 (non-residents) | DNR Website |
Hawaii | Hawaii Division of Aquatic Resources (DAR) | $6 (residents), $26 (non-residents) | N/A (only available for residents) | DAR Website |
Idaho | Idaho Fish and Game (IDFG) | $30.50 (residents), $108 (non-residents) | $15 (residents), $185 (non-residents) | IDFG Website |
Illinois | Illinois Department of Natural Resources (IDNR) | $15 (residents), $31.50 (non-residents) | $12.50 (residents), $57.75 (non-residents) | IDNR Website |
Table 2: Indiana – Wyoming
State | Where to Apply | Fishing License Cost | Hunting License Cost | Official Link |
Indiana | Indiana Department of Natural Resources (DNR) | $17 (residents), $35 (non-residents) | $20 (residents), $150 (non-residents) | Indiana DNR |
Iowa | Iowa Department of Natural Resources (DNR) | $22 (residents), $48 (non-residents) | $22 (residents), $131 (non-residents) | Iowa DNR |
Kansas | Kansas Department of Wildlife & Parks (KDWP) | $27.50 (residents), $52.50 (non-residents) | $27.50 (residents), $97.50 (non-residents) | Kansas KDWP |
Kentucky | Kentucky Department of Fish & Wildlife Resources | $23 (residents), $55 (non-residents) | $27 (residents), $150 (non-residents) | Kentucky DFW |
Wyoming | Wyoming Game & Fish Department (WGFD) | $27 (residents), $102 (non-residents) | $38 (residents), $374 (non-residents) | Wyoming WGFD |
Conclusion
No matter what type of permit you need, every state has an official agency to handle applications. Whether you apply online or in person, be sure to check the latest fees and requirements to ensure compliance with local regulations. Use this guide as a reference to find the right permit office and get started on your next adventure!
For the most up-to-date information, visit the official website of your state’s wildlife or licensing agency using the links provided in the table above.